Earthquakes in Colombia
Colombia sits where the Nazca, Caribbean and South American plates meet, a tectonic knot that makes it one of the more seismically active countries in northern South America. Subduction off the Pacific coast, combined with a dense network of faults through the Andes, keeps the ground in near-constant motion.
Deep beneath Bucaramanga lies the famous "nest" — one of the world's densest concentrations of intermediate-depth earthquakes. Shallow quakes can be devastating too: the 1999 Armenia earthquake (M6.2) killed around a thousand people in the coffee-growing region.
The figures below are drawn live from the EarthquakeIndex archive for the area shown. No one can predict when the next earthquake will strike — but you can follow every event the moment EMSC records it.
Colombia seismic activity at a glance
- 6,845 Earthquakes on record
- 426 In the last 12 months
- M7.8 Strongest ever 2016
- M4.5 Most recent 16 Oct 2026
Recent earthquakes in Colombia
The last 30 days, newest first.
| Date | Magnitude | Depth | Region |
|---|---|---|---|
| M4.5mb | 26 km | Near West Coast Of Colombia | |
| M2.1ml | 12 km | Ecuador | |
| M4.0m | 20 km | Panama | |
| M4.8mb | 160 km | Northern Colombia | |
| M4.4mb | 10 km | Colombia | |
| M4.4mb | 35 km | South Of Panama | |
| M2.6ml | 13 km | Near Coast Of Ecuador | |
| M2.9ml | 165 km | Ecuador | |
| M3.0ml | 11 km | Ecuador | |
| M4.0m | 212 km | South Of Panama | |
| M4.5mb | 10 km | South Of Panama | |
| M5.0mb | 10 km | South Of Panama | |
| M4.6mb | 10 km | South Of Panama | |
| M4.5mb | 115 km | Colombia | |
| M3.6ml | 74 km | Ecuador | |
| M4.5mb | 6 km | South Of Panama | |
| M3.5m | 24 km | Colombia-ecuador Border Region | |
| M4.0m | 5 km | Colombia-ecuador Border Region | |
| M3.7m | 15 km | Northern Peru | |
| M4.3mb | 162 km | Ecuador |
Live data from the EarthquakeIndex archive · source EMSC.
Explore Colombia on the live map →